Yearly (365d) & One-Time Lifetime Licenses • 100% Offline Guaranteed
Simple, Transparent Pricing
Choose between a Yearly Subscription (365 days of updates & cloud sync) or a One-Time Lifetime License with zero recurring renewal fees.
Starter POS
2 Laptops Included
Essential retail counter billing, thermal slip printing & UPI payment QR.
₹333/ month (effective)
Billed annually at ₹3,999 / year (365 days)Save 30%
Core Capabilities:
- Single-tier Product & Dairy Spot Billing
- 80mm & 58mm Thermal Slip Printing
- Dynamic NPCI UPI QR Payment Codes
- Camera & USB Laser Barcode Scanner
- Daily Cash Register Shift & EOD Closing
- GST & HSN Tax Itemized Calculations
- 100% Offline Local SQLite Database
Most Popular • Wholesalers & B2B
Professional
3 Laptops Included
For wholesalers, B2B distributors & shops with custom contract pricing.
₹583/ month (effective)
Billed annually at ₹6,999 / year (365 days)Save 30%
Core Capabilities:
- Everything in Starter POS
- Multi-Tier Pricing (Retail / Shop / Wholesale)
- Customer-Specific Contract Price Overrides
- Customer Balance Ledger, Dues & Aging
- B2B Organizations & Custom Price Lists
- Multi-Employee Staff & Driver Management
- A4 Commercial Tax Invoice with Watermark
- Two-Way Cloud Sync with MongoDB Atlas
Full Distribution Suite
5 Laptops Included
Complete dairy distribution, morning route logistics & multi-counter fleet.
₹833/ month (effective)
Billed annually at ₹9,999 / year (365 days)Save 30%
Core Capabilities:
- Everything in Professional Suite
- Automated Morning Route Planning & Dispatch
- Standing Daily Recurring Orders (Active Days)
- Vehicle Driver Sequencing & Load Sheets
- Returnable Milk Crate & Can Deposit Ledger
- Delivery Reconciliation (Delivered, Damaged, Cash)
- In-Store Wi-Fi Multi-Counter Mode
- Priority 24/7 Phone & Remote Desk Support
Detailed Plan Matrix
Feature Comparison Table
Side-by-side comparison of every module, counter setting, and hardware driver.
| Capabilities & Features | Starter POS | Professional | Full Suite |
|---|---|---|---|
| Billing & Counter Operations | |||
| Product & Dairy Spot InvoicingFast counter billing with instant calculations | |||
| Thermal Slip Printing (80mm & 58mm)Native ESC/POS zero-dialog thermal printing | |||
| Dynamic NPCI UPI QR Payment CodesExact paise-accurate bill amount embedded in QR | |||
| Barcode Scanner SupportUSB handheld laser & tablet camera scanning | |||
| Daily Cash Register (Shift & EOD Closing)Shift cash in/out and daily reconciliation slip | |||
| Instant WhatsApp Bill SharingSend receipts directly to customer WhatsApp | |||
| A4 Commercial Tax Invoice with WatermarkCorporate PDF invoice with bank info and seal | |||
| B2B Pricing & Customer Ledgers | |||
| Standard Single-Rate Retail BillingOne fixed price per product across all buyers | |||
| Multi-Tier Pricing (Retail, Shop, Wholesale)Three automated standard price levels per product | |||
| Customer-Specific Contract RatesLocked negotiated item prices per customer | |||
| Customer Balance Ledger & Statement PDFOpening balance, credit limits, debit/credit tracking | |||
| B2B Organizations & Multi-Branch PricingManage multiple business organizations under one account | |||
| Dairy Route Logistics & Delivery | |||
| Daily Morning Route Dispatch SheetsVehicle driver run sheets sequenced by delivery order | |||
| Recurring Standing Supply OrdersStanding daily/weekly subscriptions auto-pooled to route | |||
| Returnable Crates & Container DepositsTrack crates issued, returned, and net bottle deposits | |||
| Spot Drop Delivery During Route RunLog extra shop drops directly from driver tablet | |||
| EOD Route Reconciliation (Spoiled, Cash, Crates)One-click post ledger balances and restore unused stock | |||
| GST Filing, Financial Accounting & Advanced Inventory | |||
| GSTR-1 & GSTR-3B Official Government JSON & CA ExcelOne-click GST Offline Tool JSON export, B2B/B2CS & Table 12 HSN summary | |||
| 12-Digit NIC E-Way Bill & E-Invoice IRN QR GeneratorGenerate E-Way Bills with vehicle tracking and 64-char SHA-256 IRN hashes | |||
| Trading Profit & Loss (P&L) Statement & Balance SheetLive COGS margin, Operating Expense ITC tracker & Double-Entry Journals | |||
| Credit Notes (Sales Return) & Debit Notes (Purchase Return)Automated sellable stock restoration, GST reversal & customer ledger credit | |||
| Code-128 Barcode Sticker Printer & Batch/Expiry AlertsPrint 24/40-Up A4 sticker sheets or 50x25mm thermal rolls + 7/30d expiry alerts | |||
| Multi-Godown Warehouse Transfers & Multi-Bank BRSInter-godown transfer slips, Cheque PDC lifecycle & Bank Reconciliation | |||
| Hardware, Offline & Multi-Device Sync | |||
| Laptops / Counters IncludedMaximum client terminal devices per license | 2 Laptops | 3 Laptops | 5 Laptops |
| License Validity OptionsChoose between Yearly renewals or One-Time Lifetime | Yearly (365d) / Lifetime | Yearly (365d) / Lifetime | Yearly (365d) / Lifetime |
| In-Store Wi-Fi Multi-Counter ModeConnect auxiliary counter tablets over shop Wi-Fi | |||
| 100% Offline Local SQLite DatabaseZero internet dependency during store billing | |||
| 1-Click Snapshot USB Backup (.db)Physical encrypted database export anytime | |||
| Two-Way Cloud Sync (MongoDB Atlas)Synchronizes data when internet is available | |||
| Technical Support LevelCustomer success and implementation assistance | Email & WhatsApp | Priority Phone & WhatsApp | 24/7 Dedicated Remote Desk |

